





| Technical Specifications | Parameter Details |
| Gas detection | Volatile organic compounds (VOCs), such as benzene,toluene, nitrobenzene, aniline, naphthalene,ketones, butadiene, ammonia and amines, etc. |
| Detection principle | Photoionization (PID) |
| Detection method | Pump suction type |
| Repeatability | <2% |
| Response time | T90≤15S |
| Display method | Dot matrix LCD display with LED indicator |
| Alarm method | LED flashing alarm and sound alarm |
| Pump flow rate | 250 mL/min (with blockage alarm) |
| Source | 5000mAh rechargeable intrinsically safe explosion-proof lithium battery pack |
| Continuous working hours | 20 hours (ambient temperature 20°C) |
| Ambient temperature | -20℃~55℃ |
| Relative humidity | 0~99% RH/No condensation |
| Sensor lifespan | ≥3 years |
| Explosion proof signs | Ex ib lIC T4 Gb |
| Protection level | IP66 |
| External dimensions | (71×274.9×50.5)mm(WxHxD) |
| Weight | 500g |
| Probe extension length | 80 cm |
– Vacuum nano-ceramic tube photoionization detection (PID) technology
– Built-in high-performance air pump, rapid response, fast recovery time
– External filtration device, easy maintenance and replacement
– Built-in temperature and humidity sensors, real-time temperature and humidity compensation
– Automatic storage of detection data, downloadable to PC
– Alarm record query available, real-time display of STEL, TWA and other data
– Built-in multiple response factors, convenient for selective detection of specific VOCs

| Gas Name | CAS号 | 分子式 | 检测范围 | 分辨率 | Response Time |
| Benzene | 71-43-2 -1 | C₆H₆ | (0~3/5/10/100)μmol/mol | 0.01/0.1/1μmol/mol | T90≤10s(Lsobutylene) |
| Toluene | 108-88-3 -2 | C₇H₈ | (0~10/20/100)μmol/mol | 0.01/0.1/1μmol/mol | T90≤10s(Lsobutylene) |
| Ethylbenzene | 100-41-4 -3 | C₈H₁₀ | (0~20/40/70)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Acetone | 67-64-1 -4 | C₃H₆O | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Phenol | 108-95-2 -5 | C₆H₆O | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Ethyl acetate | 141-78-6 -6 | C₄H₈O₂ | (0~50/100/150)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Styrene | 100-42-5 -7 | C₈H₈ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Aminomethane (Methylamine) | 74-89-5 -8 | CH₅N | (0~10/15/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Aniline | 62-53-3 -9 | C₆H₇N | (0~3/5/10)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Xylene | 1330-20-7 -10 | C₈H₁₀ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Butadiene | 106-99-0 | C₄H₆ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Carbon disulfide | 75-15-0 | CS₂ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Biphenyl | 92-52-4 | C₁₂H₁₀ | (0~5/10/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Chlorobenzene | 108-90-7 | C₆H₅Cl | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Hydrazine | 302-01-2 | N₂H₄ | (0~15/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Vinyl chloride | 1975/1/4 | C₂H₃Cl | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Methyl mercaptan | 74-93-1 | CH₃SH | (0~10/15/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Nitrobenzene | 98-95-3 | C₆H₅NO₂ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Toluene diisocyanate | 26471-62-5 | TDI | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Nonane | 111-84-2 | C₉H₂₀ | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Ethylcyclohexane | 1678-91-7 | C₈H₁₆ | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Butanol | 71-36-3 | C₄H₁₀O | (0~30/50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Pentanol | 71-41-0 | C₅H₁₂O | (0~50/80)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Isobutanol | 78-83-1 | C₄H₁₀O | (0~50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Cyclohexanone | 108-94-1 | C₆H₁₀O | (0~10/20/35)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Jet fuel | 8008-20-6 | \ | (0~100/200)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Kerosene | 8008-20-6 | \ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Diesel fuel | 68334-30-5 | \ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Gasoline | 86290-81-5 | \ | (0~50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)