





| Technical Specifications | Parameter Details |
| Detection principle | Toxic gas, oxygen… Electrochemical Volatile organic compounds… Photoionization |
| Detection method | Dispersed or external pump suction (optional) |
| Accuracy | <±3%F.S. |
| Display method | Gas Concentration and Working State of LCD Backlight Liquid Crystal Display |
| Alarm method | Acoustic and visual alarm (volume 90dB@30cm), vibration alarm |
| source | Rechargeable lithium battery, 2500mAh |
| Charging duration | ≤6 hours |
| Continuous working hours | ≥12 hours (non-alarm working state) |
| ambient temperature | -20℃~55℃ |
| relative humidity | 15%~95% RH/No condensation |
| Explosion proof signs | Ex ib lIC T4 Gb |
| Protection level | IP66 |
| External dimensions | 67*121*36mm (WxHxD) |
| weight | 270g |
– Simultaneous detection of 1~6 gases, including combustible, oxygen and various toxic gases
– Large screen LCD display mode supports single-screen display of all monitored gas concentrations, or large-font display of single gas concentration
– 360-degree LED optical alarm, 90 dB audible alarm
– Soft rubber-coated housing design, rugged and durable, protection rating up to IP66
– Rechargeable lithium battery, continuous operation over 12 hours (non-alarm status)
– Full functional self-test of sensors, battery, audible and visual alarms, and circuit integrity upon startup
– Up to 2 GB detection history data storage, uploadable to PC for analysis
– Detector equipped with LED lighting function


| Gas Name | CAS号 | 分子式 | 检测气体量程(Detection Range) | 检测精度(Detection Accuracy) | 响应时间(Response Time) |
| Arbon monoxide | 630-08-0 | CO | 0-50/100/1000/2000ppm | 0.1/1ppm | T90≤30s |
| Hydrogen sulfide | 7683-06-4 | H₂S | 0-20/50/100/150ppm | 0.1/1ppm | T90≤30s |
| Sulfur dioxide | 7446-09-5 | SO₂ | 0-5/10/20/100ppm | 0.1/1ppm | T90≤30s |
| Chlorine | 7782-50-5 | Cl₂ | 0-5/10/20ppm | 0.1ppm | T90≤60s |
| Ammonia | 7664-41-7 | NH₃ | 0-50/80/100ppm | 0.1/1ppm | T90≤60s |
| Hydrogen chloride | 7647-01-0 | HCl | 0-10/20/30ppm | 0.1ppm | T90≤60s |
| Oxygen | 7782-44-7 | O₂ | 0-25/30/100%VOL | 0.1%VOL | T90≤30s |
| Hydrogen cyanide | 74-90-8 | HCN | 0-10/15/20ppm | 0.1ppm | T90≤60s |
| Hydrogen | 1333-74-0 | H₂ | 0-1000/2000/9999ppm | 1ppm | T90≤90s |
| Nitrogen dioxide | 10102-44-0 | NO₂ | 0-10/15/20ppm | 0.1ppm | T90≤60s |
| Phosphine | 7803-51-2 | PH₃ | 0-1/5/20ppm | 0.01/0.1ppm | T90≤60s |
| Silane | 7803-62-5 | SiH₄ | 0-50/100ppm | 0.1/1ppm | T90≤90s |
| Hydrogen fluoride | 7664-39-3 | HF | 0-10ppm | 0.01ppm | T90≤60s |
| Ethylene oxide | 75-21-8 | CH₂CH₂O | 0-20/50/100ppm | 0.1/1ppm | T90≤90s |
| Nitric oxide | 10102-43-9 | NO | 0-10/20/50ppm | 0.1ppm | T90≤60s |
| Acrylonitrile | 107-13-1 | C₃H₃N | 0-50/80ppm | 0.1ppm | T90≤90s |
| Diborane | 19287-45-7 | B₂H₆ | 0-1ppm | 0.01ppm | T90≤60s |
| Carbon disulfide | 75-15-0 | CS2 | 0-10/20ppm | 0.1ppm | T90≤60s |
| Chlorine dioxide | 10049-04-4 | ClO₂ | 0-1/5/10ppm | 0.01ppm | T90≤90s |
| Formaldehyde | 50-00-0 | CH₂O | 0-10ppm | 0.01ppm | T90≤30s |
| Vinyl chloride | 75-01-4 | CH₂CHCl | 0-20/50/100ppm | 0.1/1ppm | T90≤60s |
| Ozone | 10028-15-6 | O₃ | 0-1ppm | 0.01ppm | T90≤60s |
| Bromine | 7726-95-6 | Br₂ | 0-10ppm | 0.01ppm | T90≤60s |
| Carbon dioxide | 124-38-9 | CO₂ | 0-5000ppm 0-1%VOL,0-5%VOL |
1ppm/0.05%VOL | T90≤60s |
| Gas Name | CAS号 | 分子式 | 检测范围 | 分辨率 | Response Time |
| Benzene | 71-43-2 -1 | C₆H₆ | (0~3/5/10/100)μmol/mol | 0.01/0.1/1μmol/mol | T90≤10s(Lsobutylene) |
| Toluene | 108-88-3 -2 | C₇H₈ | (0~10/20/100)μmol/mol | 0.01/0.1/1μmol/mol | T90≤10s(Lsobutylene) |
| Ethylbenzene | 100-41-4 -3 | C₈H₁₀ | (0~20/40/70)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Acetone | 67-64-1 -4 | C₃H₆O | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Phenol | 108-95-2 -5 | C₆H₆O | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Ethyl acetate | 141-78-6 -6 | C₄H₈O₂ | (0~50/100/150)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Styrene | 100-42-5 -7 | C₈H₈ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Aminomethane (Methylamine) | 74-89-5 -8 | CH₅N | (0~10/15/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Aniline | 62-53-3 -9 | C₆H₇N | (0~3/5/10)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Xylene | 1330-20-7 -10 | C₈H₁₀ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Butadiene | 106-99-0 | C₄H₆ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Carbon disulfide | 75-15-0 | CS₂ | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Biphenyl | 92-52-4 | C₁₂H₁₀ | (0~5/10/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Chlorobenzene | 108-90-7 | C₆H₅Cl | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Hydrazine | 302-01-2 | N₂H₄ | (0~15/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Vinyl chloride | 1975/1/4 | C₂H₃Cl | (0~10/20/30)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Methyl mercaptan | 74-93-1 | CH₃SH | (0~10/15/20)μmol/mol | 0.01μmol/mol | T90≤10s(Lsobutylene) |
| Nitrobenzene | 98-95-3 | C₆H₅NO₂ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Toluene diisocyanate | 26471-62-5 | TDI | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Nonane | 111-84-2 | C₉H₂₀ | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Ethylcyclohexane | 1678-91-7 | C₈H₁₆ | (0~100/200/300)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Butanol | 71-36-3 | C₄H₁₀O | (0~30/50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Pentanol | 71-41-0 | C₅H₁₂O | (0~50/80)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Isobutanol | 78-83-1 | C₄H₁₀O | (0~50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Cyclohexanone | 108-94-1 | C₆H₁₀O | (0~10/20/35)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Jet fuel | 8008-20-6 | \ | (0~100/200)μmol/mol | 1μmol/mol | T90≤10s(Lsobutylene) |
| Kerosene | 8008-20-6 | \ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Diesel fuel | 68334-30-5 | \ | (0~10/20/50)μmol/mol | 0.01/0.1μmol/mol | T90≤10s(Lsobutylene) |
| Gasoline | 86290-81-5 | \ | (0~50/100)μmol/mol | 0.1μmol/mol | T90≤10s(Lsobutylene) |
| Gas Name | CAS号 | 分子式 | 检测气体量程(Detection Range) | 检测精度(Detection Accuracy) | 响应时间(Response Time) |
| Methane | 74-82-8 | CH₄ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethane | 74-84-0 | C₂H₆ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethylene | 74-85-1 | C₂H₄ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethanol | 64-17-5 | C₂H₆O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Propylene / Propene | 75-19-4 | C₃H₆ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Propane | 74-98-6 | C₃H₈ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Acetone | 67-64-1 | (CH₃)₂CO | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Hydrogen | 1333-74-0 | H₂ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| 1,3-Butadiene | 106-99-0 | C₄H₆ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Isobutane | 75-28-5 | C₄H₁₀-IBT | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Butane | 106-97-8 | C₄H₁₀-NBT | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Pentane | 109-66-0 | C₅H₁₂ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Hexane | 110-54-3 | C₆H₁₄ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Heptane | 142-82-5 | C₇H₁₆ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethanol | 64-17-5 | C₂H₆O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Acetaldehyde | 75-07-0 | C₂H₄O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Methanol | 67-56-1 | CH₄O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Benzaldehyde | 100-52-7 | C₆H₅CH | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Isopropyl alcohol | 67-63-0 | C₃H₈O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Butanone | 78-93-3 | C₄H₈O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Xylene | 1330-20-7 | C₆H₄(CH₃)₂ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethylbenzene | 100-41-4 | CH₃CH₂C₆H₅ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethanol | 64-17-5 | C₂H₆O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Octane | 111-65-9 | C₈H₁₈ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| n-Nonane | 111-84-2 | C₉H₂₀ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)