





| Technical Specifications | Parameter Details |
| Detection principle | Combustible gas (catalytic combustion/infrared) Toxic gas, oxygen (electrochemical) Volatile organic compounds (photoionization) |
| Detection method | Diffuse or built-in pump suction |
| Accuracy | <±3%F.S. |
| Display method | Gas Concentration and Working State of LCD Backlight Liquid Crystal Display |
| Alarm method | Acoustic and visual alarm (volume 90dB@30cm), vibration alarm |
| Pump flow rate | ≥350 mL/min (adjustable) |
| source | Rechargeable lithium battery, 3200mAh |
| Charging duration | ≤6 hours |
| Continuous working hours | >10 hours (depending on sensor configuration) |
| ambient temperature | -20℃~55℃ |
| relative humidity | 15%~95% RH/No condensation |
| Explosion proof signs | Ex db ib llC T4 Gb |
| Protection level | IP66 |
| External dimensions | 80*160*40mm (WxHxD) |
| weight | 390g |
– Simultaneous detection of 1-6 gases, supports catalytic combustible, infrared combustible, PID and electrochemical sensors
– Built-in air pump, suction detection, rapid response
– Soft rubber-coated housing, shock-resistant and drop-resistant, high protection rating
– Large screen LCD display of detection data, concentration display modes support real-time value, peak value, STEL, TWA dedicated display interface
– 360-degree LED flashing optical alarm, vibration alarm, 90 dB audible alarm
– Built-in three-axis accelerometer, man-down alarm
– Gas range and indication units user-adjustable
– Historical data and alarm records locally stored, exportable for analysis
– Supports Bluetooth BLE 5.0, access to IoT platform
– Supports LED lighting, suitable for trench and well bottom detection

| Gas Name | CAS号 | 分子式 | 检测气体量程(Detection Range) | 检测精度(Detection Accuracy) | 响应时间(Response Time) |
| Methane | 74-82-8 | CH₄ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethane | 74-84-0 | C₂H₆ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethylene | 74-85-1 | C₂H₄ | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Ethanol | 64-17-5 | C₂H₆O | 0-50%LEL,50%LEL~100%LEL,0~100%LEL | 1%LEL | T90≤30s |
| Gas Name | CAS号 | 分子式 | 检测气体量程(Detection Range) | 检测精度(Detection Accuracy) | 响应时间(Response Time) |
| Arbon monoxide | 630-08-0 | CO | 0-50/100/1000/2000ppm | 0.1/1ppm | T90≤30s |
| Hydrogen sulfide | 7683-06-4 | H₂S | 0-20/50/100/150ppm | 0.1/1ppm | T90≤30s |
| Sulfur dioxide | 7446-09-5 | SO₂ | 0-5/10/20/100ppm | 0.1/1ppm | T90≤30s |
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)