





| Technical Specifications | Parameter Details |
| Detection Principle | Electrochemical, photoionization, infrared absorption, semiconductor |
| Detection Method | Diffusion type |
| Accuracy | <±2% F.S. (refer to sensor specifications simultaneously) |
| Repeatability | <2% |
| Display Mode | LCD display, LED indication |
| Alarm Mode | LED optical alarm, optional explosion-proof audible and visual alarm (optional purchase) |
| Adjustment Method | Infrared remote control, magnetic wand |
| Power Supply | 24V DC (15~32V DC) |
| Power Consumption | ≤2W (≤4W with explosion-proof audible and visual alarm) |
| Output Signal | 4~20mA (three-wire) 4~20mA + HART (optional) RS485 Modbus (four-wire) Three relay switch outputs (2A 30V DC) 24V DC output (for driving audible and visual alarm) 4G/5G/NB-IoT/LoRa wireless communication (optional) |
| Transmission Cable | ≤1000m,3(4)×1.5mm²、≤1500m,3(4)×2.5mm² |
| Electrical Interface | Three interfaces, NPT3/4″(F)×2, M25×1.5 (interface quantity and specifications can be configured as required) |
| Ambient Temperature | -40℃~+70℃ |
| Relative Humidity | 15%~99%RH/ No condensation |
| Explosion Protection Rating | Ex db lIC T6 Gb Ex tb IIIC T80°C Db |
| Ingress Protection (IP) Rating | IP66 |
| Enclosure Material | Aluminum alloy / SS316 stainless steel |
| Dimensions | 140*203*100mm (WxHxD) |
| Weight | 2,000g (aluminum alloy), 4,248g (SS316) |
– Plug-in intelligent sensor module, easy replacement
– Auto-zero calibration, automatic fault recognition and automatic error indication
– Multiple signal outputs, with HART communication interface, multiple wiring connections
– Infrared remote control or magnetic wand adjustment and calibration, convenient operation
– Dual explosion-proof certification for explosive gas atmospheres and combustible dust atmospheres


| Gas Name | CAS号 | 分子式 | 检测气体量程(Detection Range) | 检测精度(Detection Accuracy) | 响应时间(Response Time) |
| arbon monoxide | 630-08-0 | CO | 0-50/100/1000/2000ppm | 0.1/1ppm | T90≤30s |
| Hydrogen sulfide | 7683-06-4 | H₂S | 0-20/50/100/150ppm | 0.1/1ppm | T90≤30s |
| Sulfur dioxide | 7446-09-5 | SO₂ | 0-5/10/20/100ppm | 0.1/1ppm | T90≤30s |
| Chlorine | 7782-50-5 | Cl₂ | 0-5/10/20ppm | 0.1ppm | T90≤60s |
| Ammonia | 7664-41-7 | NH₃ | 0-50/80/100ppm | 0.1/1ppm | T90≤60s |
| Hydrogen chloride | 7647-01-0 | HCl | 0-10/20/30ppm | 0.1ppm | T90≤60s |
| Oxygen | 7782-44-7 | O₂ | 0-25/30/100%VOL | 0.1%VOL | T90≤30s |
| Hydrogen cyanide | 74-90-8 | HCN | 0-10/15/20ppm | 0.1ppm | T90≤60s |
| Hydrogen | 1333-74-0 | H₂ | 0-1000/2000/9999ppm | 1ppm | T90≤90s |
| Nitrogen dioxide | 10102-44-0 | NO₂ | 0-10/15/20ppm | 0.1ppm | T90≤60s |
| Phosphine | 7803-51-2 | PH₃ | 0-1/5/20ppm | 0.01/0.1ppm | T90≤60s |
| Silane | 7803-62-5 | SiH₄ | 0-50/100ppm | 0.1/1ppm | T90≤90s |
| Hydrogen fluoride | 7664-39-3 | HF | 0-10ppm | 0.01ppm | T90≤60s |
| Ethylene oxide | 75-21-8 | CH₂CH₂O | 0-20/50/100ppm | 0.1/1ppm | T90≤90s |
| Nitric oxide | 10102-43-9 | NO | 0-10/20/50ppm | 0.1ppm | T90≤60s |
| Acrylonitrile | 107-13-1 | C₃H₃N | 0-50/80ppm | 0.1ppm | T90≤90s |
| Diborane | 19287-45-7 | B₂H₆ | 0-1ppm | 0.01ppm | T90≤60s |
| Carbon disulfide | 75-15-0 | CS2 | 0-10/20ppm | 0.1ppm | T90≤60s |
| Chlorine dioxide | 10049-04-4 | ClO₂ | 0-1/5/10ppm | 0.01ppm | T90≤90s |
| Formaldehyde | 50-00-0 | CH₂O | 0-10ppm | 0.01ppm | T90≤30s |
| Vinyl chloride | 75-01-4 | CH₂CHCl | 0-20/50/100ppm | 0.1/1ppm | T90≤60s |
| Ozone | 10028-15-6 | O₃ | 0-1ppm | 0.01ppm | T90≤60s |
| Bromine | 7726-95-6 | Br₂ | 0-10ppm | 0.01ppm | T90≤60s |
| Carbon dioxide | 124-38-9 | CO₂ | 0-5000ppm 0-1%VOL,0-5%VOL |
1ppm/0.05%VOL | T90≤60s |
The products include gas sensors, gas detectors, gas alarm controllers and monitoring systems, gas analysis and pre-treatment systems,explosion-proof audio-visual alarm, flame detectors, and industrial HSE IoT.
Nuoan’s gas detectors provide instant, accurate alerts, protecting your people and assets 24/7.
Email: sales@nuoan.com
Phone: +86 19928876242
Address: 301, 1401, 1501, 1601, Building C1, No. 459, Qiaokai Road, Fenghuang Community, Fenghuang Street, Guangming District, Shenzhen, China (518107)